# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 270 Manchester Street | 270 Manchester StreetManchester, NH | $1k $795 | 1 | 1 | -- | -- |
2 | 28 Arlington Street | 28 Arlington StreetManchester, NH | $1k $850 | 1 | 1 | -- | .10 |
3 | 453 Central Street | 453 Central StreetManchester, NH | $1k $850 | 2 | 1 | -- | -- |
4
NEW
|
261 Pine Street | 261 Pine StreetManchester, NH | $1k $879 | 1 | -- | -- | |
5 | 467 Amherst Street | 467 Amherst StreetManchester, NH | $1k $900 | 1 | 1 | -- | .28 |
6 | 1225 Bodwell Road | 1225 Bodwell RoadManchester, NH | $1k $950 | 1 | 1 | -- | -- |
7 | 270 Manchester Street | 270 Manchester StreetManchester, NH | $1k $995 | 1 | 1 | -- | -- |
8
NEW
|
287 Pine Street | 287 Pine StreetManchester, NH | $1k $1,039 | 2 | 1 | -- | -- |
9
NEW
|
521 Pine Street | 521 Pine StreetManchester, NH | $1k $1,049 | 1 | 1 | -- | -- |
10 | 1799 Bodwell Road | 1799 Bodwell RoadManchester, NH | $1k $1,095 | 2 | 1 | -- | -- |
11 | 28 Arlington Street | 28 Arlington StreetManchester, NH | $1k $1,100 | 2 | 1 | -- | .10 |
12 | 191 Walnut Street | 191 Walnut StreetManchester, NH | $1k $1,100 | 2 | 1 | -- | -- |